Casino Royale 2006 Box Office
Spectre | Casino Royale | |
---|---|---|
1st Friday | $27,434,579 / $27,434,579 | $14,741,135 / $14,741,135 |
1st Saturday | $26,283,806 / $53,718,385 | $15,414,153 / $30,155,288 |
1st Sunday | $16,684,763 / $70,403,148 | $10,677,868 / $40,833,156 |
1st Monday | $5,316,879 / $75,720,027 | $3,836,772 / $44,669,928 |
1st Tuesday | $7,321,682 / $83,041,709 | $4,502,582 / $49,172,510 |
1st Wednesday | $7,915,302 / $90,957,011 | $6,556,349 / $55,728,859 |
1st Thursday | $4,343,170 / $95,300,181 | $7,538,925 / $63,267,784 |
2nd Friday | $10,115,954 / $105,416,135 | $12,934,978 / $76,202,762 |
2nd Saturday | $15,072,303 / $120,488,438 | $11,687,563 / $87,890,325 |
2nd Sunday | $8,492,847 / $128,981,285 | $6,163,333 / $94,053,658 |
2nd Monday | $2,430,554 / $131,411,839 | $1,733,036 / $95,786,694 |
2nd Tuesday | $3,247,692 / $134,659,531 | $1,770,492 / $97,557,186 |
2nd Wednesday | $2,383,058 / $137,042,589 | $1,625,000 / $99,182,000 |
2nd Thursday | $2,060,290 / $139,102,879 | $1,581,000 / $100,763,154 |
3rd Friday | $4,272,250 / $143,375,129 | $4,632,565 / $105,395,719 |
3rd Saturday | $6,553,124 / $149,928,253 | $6,824,841 / $112,220,560 |
3rd Sunday | $4,218,355 / $154,146,608 | $3,655,464 / $115,876,024 |
3rd Monday | $1,569,451 / $155,716,059 | $1,036,657 / $116,912,681 |
3rd Tuesday | $2,185,908 / $157,901,967 | $1,112,818 / $118,025,499 |
3rd Wednesday | $2,658,212 / $160,560,179 | $1,044,215 / $119,069,714 |
3rd Thursday | $2,677,228 / $163,237,407 | $1,024,161 / $120,093,875 |
4th Friday | $5,255,596 / $168,493,003 | $2,634,540 / $122,728,415 |
4th Saturday | $5,085,225 / $173,578,228 | $4,093,807 / $126,822,222 |
4th Sunday | $2,546,951 / $176,125,179 | $2,197,860 / $129,020,082 |
4th Monday | $712,078 / $176,837,257 | $670,308 / $129,690,390 |
4th Tuesday | $894,862 / $177,732,119 | $728,683 / $130,419,073 |
4th Wednesday | $684,100 / $178,416,219 | $736,891 / $131,155,964 |
4th Thursday | $679,124 / $179,095,343 | $717,776 / $131,873,740 |
5th Friday | $1,608,535 / $180,703,878 | $1,603,922 / $133,477,662 |
5th Saturday | $2,512,349 / $183,216,227 | $2,478,377 / $135,956,039 |
5th Sunday | $1,402,474 / $184,618,701 | $1,545,345 / $137,501,384 |
5th Monday | $474,007 / $185,092,708 | $690,009 / $138,191,393 |
5th Tuesday | $652,350 / $185,745,058 | $758,665 / $138,950,058 |
5th Wednesday | $513,513 / $186,258,571 | $754,817 / $139,704,875 |
5th Thursday | $509,089 / $186,767,660 | $864,525 / $140,569,400 |
6th Friday | $1,117,510 / $187,885,170 | - / - |
6th Saturday | $1,851,228 / $189,736,398 | - / - |
6th Sunday | $1,076,371 / $190,812,769 | - / - |
6th Monday | $408,698 / $191,221,467 | $1,206,986 / $144,920,106 |
6th Tuesday | $517,372 / $191,738,839 | - / - |
6th Wednesday | $441,360 / $192,180,199 | - / - |
6th Thursday | $295,933 / $192,476,132 | - / - |
7th Friday | $357,348 / $192,833,480 | $1,200,000 / $150,100,000 |
7th Saturday | $613,495 / $193,446,975 | - / - |
7th Sunday | $463,114 / $193,910,089 | - / - |
7th Monday | $347,267 / $194,257,356 | - / - |
7th Tuesday | $417,599 / $194,674,955 | - / - |
7th Wednesday | $382,959 / $195,057,914 | - / - |
7th Thursday | $323,631 / $195,381,545 | - / - |
8th Friday | $268,555 / $195,650,100 | - / - |
8th Saturday | $338,963 / $195,989,063 | - / - |
8th Sunday | $279,604 / $196,268,667 | - / - |
8th Monday | $220,093 / $196,488,760 | - / - |
8th Tuesday | $215,449 / $196,704,209 | - / - |
8th Wednesday | $217,025 / $196,921,234 | - / - |
8th Thursday | $181,351 / $197,102,585 | - / - |
9th Friday | $277,307 / $197,379,892 | - / - |
9th Saturday | $302,175 / $197,682,067 | - / - |
9th Sunday | $151,224 / $197,833,291 | - / - |
9th Monday | $69,478 / $197,902,769 | $273,789 / $162,760,504 |
9th Tuesday | $75,848 / $197,978,617 | - / - |
9th Wednesday | $60,288 / $198,038,905 | - / - |
9th Thursday | $57,624 / $198,096,529 | - / - |
10th Friday | $115,665 / $198,212,194 | $270,000 / $163,420,000 |
10th Saturday | $186,727 / $198,398,921 | - / - |
10th Sunday | $101,127 / $198,500,048 | - / - |
10th Monday | $32,596 / $198,532,644 | - / - |
10th Tuesday | $46,953 / $198,579,597 | - / - |
10th Wednesday | $40,366 / $198,619,963 | - / - |
10th Thursday | $39,650 / $198,659,613 | - / - |
- Casino Royale 2006 Box Office
- Casino Royale 2006 Box Office 2010
- Watch Casino Royale
- Casino Royale 2006 Box Office 2007
- Casino Royale 2006 Cast
10 Jan
Casino Royale (2006) ($167.4 million) Die Another Day ($160.9 million) The World is Not Enough ($126.9 million) Tomorrow Never Dies ($125.3 million) GoldenEye ($106.4 million) Moonraker ($70.3. The box office was led by Captain America: The Winter Soldier, as it became the second film of the year to reach $200 million, while Rio 2 is on pace to become the seventh $100 million hit of the year. Big picture, 2014 has already hit $3 billion, which isn't a record for this time of the year, but it is $250 million ahead of 2013. Bond must defeat a private banker funding terrorists in a high-stakes game of poker at Casino Royale, Montenegro. 2006: $40,833,156: $167,445,960. Box Office Mojo and IMDb are trademarks.
How difficult can it be to make a good poker scene in a movie? According to James Bond director Martin Campbell the ‘Casino Royale’ remake poker showdown was as elaborate as any stunt 007 was involved in!
The 2006 movie grossed a monster $606million at the box office, with Daniel Craig’s ‘Bond’ and Mads Mikkelsen’s blood-eyed villain ‘Le Chiffre’ involved in the highest stake poker game of all time.
Casino Royale 2006 Box Office
For poker fans, of course, seeing their beloved game depicted on the big screen is almost always more ‘miss’ than ‘hit’, so how did director Campbell manage to produce such an intense facsimile of a real highstakes game?
“What you realize is, it’s not just the card games — it’s the stakes. It’s also two guys eye-fucking one another, basically. That was the secret,” explained to Polygon.com.
With No Limit Hold’em replacing the Baccarat Chemin de Fer of the Ian Fleming book version, and the 1967 movie version…
…the cast and crew had to be taught the game basically from scratch to ensure everything from continuity to poker tells would come across as realistically as possible.
Not an easy task for poker consultant Tom Sambrook, the 2002 winner of the European Championships explaining:
“I’d just basically tell them what the absolute bare minimum was that they needed to know to look like they had been playing this game.”
Sambrook also admits to making a bit of money on the side, taking the actors for their ‘per diem’ in hastily-arranged games in the studios.
The Englishman, who finished ahead of Hendon Mobster Barny Boatman and EPT legend John Duthie to win his title, explained:
“We’d be playing games constantly between takes,” adding cheekily, “I saw it as their privilege to learn by paying me this money.”
Casino Royale 2006 Box Office 2010
Director Campbell somehow pulled together all the elements of the game in an almost believable series of poker scenes, mixed in with the usual action-packed adventures of a typical Bond movie.
He believes the 30 minutes of gameplay that made the final cut, showing three massive hands, was critical to the success of the film, admitting:
“It was the thing I sweated on more than anything else.”
After discovering Le Chiffre’s ‘tell’, Bond has to survive two assassination attempts in his bid to end the villain’s hopes of winning the $130million poker game.
“From a dramatic point of view, each of the card games has a good climax,” says Campbell, and if the final scene still grates with some poker fans, there is a reason.
Watch Casino Royale
The four-way all-in sees Le Chiffre’s full house lose to Bond’s straight flush, with most fans expecting a Royal Flush to win the day for the movie hero.
“He wins with an inconspicuous straight flush, rather than the royal flush,” Sambrook says, adding to Director Campbell’s vision of a “new Bond” , a less flashy, more believable hero.
Casino Royale 2006 Box Office 2007
Check out the finale yourself!
Casino Royale 2006 Cast
- Want poker news as it breaks? Join the Poker News and Gossip Telegram channel!